<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atzusac</title>
	<atom:link href="http://atzusac.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://atzusac.org</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 19:37:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>China Gains Ground</title>
		<link>http://atzusac.org/china-gains-ground/</link>
		<comments>http://atzusac.org/china-gains-ground/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:37:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[China Schools]]></category>

		<guid isPermaLink="false">http://atzusac.org/?p=841</guid>
		<description><![CDATA[In education, China is a nation whose star is clearly rising.  Over the past twenty years, the country has made leaps and bounds from being near the bottom of the globally accepted (if informal) standards to rivaling and in some cases excelling over America&#8217;s public school students.  This is due to some key differences in the way [...]]]></description>
			<content:encoded><![CDATA[<p>In education, China is a nation whose star is clearly rising.  Over the past twenty years, the country has made leaps and bounds from being near the bottom of the globally accepted (if informal) standards to rivaling and in some cases excelling over America&#8217;s public school students.  This is due to some key differences in the way education is implemented in each country.  For example, the average age at which formal education begins in China is now 2, while in America, students typically do not begin their formal education until Kindergarten at age 5.  <span id="more-841"></span></p>
<p>Now, China&#8217;s students lead the world in standardized testing in both Math and Reading scores, while America lags behind in 26th and 11th place, respectively.  China has been spending a much larger percentage of its GDP each year on education, and apparently that investment has paid off.  Furthermore, China is investing a lot in technology right now, and graduating more people with computer or tech related degrees than the United States, which has seen a 37% decline in tech related studies and graduations in the last 6 years.  For more surpising information about education in China, examine the infographic here:</p>
<p><a href="http://atzusac.org/wp-content/uploads/2011/12/americachinaed.jpg"><img class="size-full wp-image-843 alignleft" title="americachinaed" src="http://atzusac.org/wp-content/uploads/2011/12/americachinaed.jpg" alt="" width="480" height="3862" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atzusac.org/china-gains-ground/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is College Worth the Investment?</title>
		<link>http://atzusac.org/is-college-worth-the-investment/</link>
		<comments>http://atzusac.org/is-college-worth-the-investment/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:14:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[college worth it]]></category>

		<guid isPermaLink="false">http://atzusac.org/?p=837</guid>
		<description><![CDATA[When evaluating the worthiness of a college education, there are certain questions to consider: What do folks really learn in college? Is what people have learned in college what makes the education valuable, or could it be the simple fact of possessing a college degree that accomplishes gains after graduation? Then again, maybe the kinds of [...]]]></description>
			<content:encoded><![CDATA[<p>When evaluating the worthiness of a college education, there are certain questions to consider: What do folks really learn in college? Is what people have <em>learned</em> in college what makes the education valuable, or could it be the simple fact of possessing a college degree that accomplishes gains after graduation? Then again, maybe the kinds of people who go to college are just the kinds of people who would have been great at anything they tried anyway &#8212; with or without that degree.  It might be as an entrepreneur, or a leader of a powerful <a title="Home Security Team" href="http://www.homesecurityteam.com/">home security team</a>. Whatever the case may be, it&#8217;s important to step back and take a look at some numbers.<span id="more-837"></span></p>
<p>The infographic below tells us a couple of things:  first, it doesn&#8217;t seem that most college students spend a whole lot of time actually learning.  The other thing is, not all degree programs are equal, and certain choices could still leave graduates out of higher paying  job markets.</p>
<p><a href="http://atzusac.org/wp-content/uploads/2011/11/worthit.jpg"><img class="size-full wp-image-839 alignleft" title="worthit" src="http://atzusac.org/wp-content/uploads/2011/11/worthit.jpg" alt="" width="496" height="2281" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://atzusac.org/is-college-worth-the-investment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Teacher Quality and Education Reform</title>
		<link>http://atzusac.org/teacher-quality-and-education-reform/</link>
		<comments>http://atzusac.org/teacher-quality-and-education-reform/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:01:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[education reform]]></category>

		<guid isPermaLink="false">http://atzusac.org/?p=834</guid>
		<description><![CDATA[Is teacher quality really the most significant factor in student achievement &#8212; either in terms of growth of the students according to standardized tests, or in their ability to do more than just sail from grade to grade, only to be astounded when their scores on the SAT are not high enough to get them [...]]]></description>
			<content:encoded><![CDATA[<p>Is teacher quality really the most significant factor in student achievement &#8212; either in terms of growth of the students according to standardized tests, or in their ability to do more than just sail from grade to grade, only to be astounded when their scores on the SAT are not high enough to get them into college?  The fellow in the video below seems to be on that bandwagon &#8212; but educators realize that there is far more wrong with American education than the perceived abilities of teachers and administrators to &#8220;move&#8221; students.  The fact is, some students are incapable of going past a certain point in their educations, and it is a disservice to set them up for failure later in life by not providing them with vocational training for jobs that do not require bachelor&#8217;s degrees.  <span id="more-834"></span>The world needs mechanics, security guards, retail clerks, baristas, and fast food cooks and servers too.  It needs electricians.  It needs plumbers. We need to find ways to make people proud to pursue these fields from an early age, rather than making them seem like last resort positions for people unable to achieve in professions such as medicine, law, education, and technology.  Check out the video and see what you think.  You can always check out <a title="Direct TV Basic" href="http://www.videoed.com/">direct tv basic</a> for more information about this and other educational topics.</p>
<p><object width="500" height="375"><param name="movie" value="http://www.youtube.com/v/THPSA7dJfSo?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/THPSA7dJfSo?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="375" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://atzusac.org/teacher-quality-and-education-reform/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Social Networking Classrooms</title>
		<link>http://atzusac.org/social-networking-classrooms/</link>
		<comments>http://atzusac.org/social-networking-classrooms/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:13:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[social network learning]]></category>

		<guid isPermaLink="false">http://atzusac.org/?p=829</guid>
		<description><![CDATA[More classrooms are using social networking as a legitimate facet of online learning strategies, including improvements in reading and writing skills.  As teachers find themselves outnumbered by students in the wake of national budget cuts across all fifty states, finding creative ways to get students reading more and writing more is critical to the continuance [...]]]></description>
			<content:encoded><![CDATA[<p>More classrooms are using social networking as a legitimate facet of online learning strategies, including improvements in reading and writing skills.  As teachers find themselves outnumbered by students in the wake of national budget cuts across all fifty states, finding creative ways to get students reading more and writing more is critical to the continuance of public education systems.  Underfunding, lack of adequate time, and classroom overcrowding all contribute to conditions that have led American students to lag behind those in other countries over the past twenty years, and falling average SAT Scores mean that fewer of America&#8217;s high school graduates can expect to attend prestigious colleges and universities.  How can social networking be used to change this downward trend?</p>
<p><a href="http://atzusac.org/wp-content/uploads/2011/10/soennieduu.png"><img class="size-large wp-image-830 alignleft" style="border-style: initial; border-color: initial;" title="soennieduu" src="http://atzusac.org/wp-content/uploads/2011/10/soennieduu-371x1024.png" alt="" width="371" height="1024" /></a><span id="more-829"></span></p>
<p>&#8220;There are several ways,&#8221; said Seraphina Gould, Curriculum and Instruction Officer for Lake County Public Schools. &#8220;For one thing, students today can&#8217;t be separated from their social networks.  They use mobile phones to communicate constantly in ways previous generations would never have enjoyed. But this is who we are dealing with now, and to reach them, we have got to meet them where they are spending their time.&#8221;</p>
<p>She&#8217;s right about that.  Let&#8217;s take a look at how social networks are impacting the classroom:</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://atzusac.org/social-networking-classrooms/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Time To Get Your Degree</title>
		<link>http://atzusac.org/time-to-get-your-degree/</link>
		<comments>http://atzusac.org/time-to-get-your-degree/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:54:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://atzusac.org/?p=824</guid>
		<description><![CDATA[You have probably been thinking about receiving or finishing your college degree for some time now, but there always seems to be something holding you back.  You are always going to find obstacles in the things that you do in life, but honestly there is no better time than now to get your degree.  You [...]]]></description>
			<content:encoded><![CDATA[<p>You have probably been thinking about receiving or finishing your college degree for some time now, but there always seems to be something holding you back.  You are always going to find obstacles in the things that you do in life, but honestly there is no better time than now to get your degree.  You might think that sound crazy, and a lot of people do.  Seriously though many of the concerns that you probably have about going to school, while valid, can be easily resolved.  Let&#8217;s look at some common reasons people do not finish school and how to overcome them.<span id="more-824"></span></p>
<p>Not enough time.  You have to work full time and help care for a household, so going to school is not something that you think you can fit into your crazy schedule.  Think again.  Many colleges now offer online programs that will allow you to not only get a degree in a field that you are interested in, but also allows you to do it all from your home on a computer.  You would be surprised to learn all of the degrees and programs offered by schools online.  For example, <a href="http://www.regisdegrees.com/crim/online-criminlogy-degree-programs.asp">criminology degrees</a>, communications degrees, and technology degrees.  Another way to have more time is to talk with your boss.  A lot of businesses are encouraging employees to have a college degree, so you might be able to get some extra class time during your typical work day.</p>
<p>Too much cost.  It&#8217;s true, school does cost money.  Not many people want to have to take out a loan for their education, and that is perfectly understandable.  What if you could lower or even eliminate out of pocket costs for school though?  You can sure try.  Financial aid and federal grants are offered throughout the year for people going to college, and you can get some of that money too.  Another great way to pay for college is to see if your business will help in paying for the costs.  When you have a degree you will be even more of an asset to your current company and they might help you to get to that point.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://atzusac.org/time-to-get-your-degree/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Government Grants and Schools</title>
		<link>http://atzusac.org/government-grants-and-schools/</link>
		<comments>http://atzusac.org/government-grants-and-schools/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:18:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[school grants]]></category>

		<guid isPermaLink="false">http://atzusac.org/?p=820</guid>
		<description><![CDATA[Ever wonder what percentage of funding for public schools is raised by the local school district, the state, or even the federal government?  The amount of money is takes to keep a school operational would very likely astound most people &#8212; let alone the cost of operating an entire school district.  In some counties, the [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder what percentage of funding for public schools is raised by the local school district, the state, or even the federal government?  The amount of money is takes to keep a school operational would very likely astound most people &#8212; let alone the cost of operating an entire school district.  In some counties, the county bears part of the burden of cost, meeting state efforts to help, and in addition to any federal funding a district may receive based on its degree of poverty and the need of its students.  Grants are an important part of the funding schools get to keep going and moving forward, and without them, many would have little recourse but to close their doors indefinitely.<span id="more-820"></span>Let&#8217;s find out what kinds of grants most schools are getting lately and what percentage of their funding those grants amount to.  The infographic you&#8217;re about to view contains well illustrated data.  Sources for the data displayed can be found at the bottom of the image.  You will need to click the picture to make it full sized so you can read it.</p>
<p><a href="http://atzusac.org/wp-content/uploads/2011/09/dsfjdk.jpg"><img class="size-large wp-image-821 alignleft" title="Lavagna_exp" src="http://atzusac.org/wp-content/uploads/2011/09/dsfjdk-170x1024.jpg" alt="" width="170" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atzusac.org/government-grants-and-schools/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Teacher Weighs in on No Child Left Behind</title>
		<link>http://atzusac.org/a-teacher-weighs-in-on-no-child-left-behind/</link>
		<comments>http://atzusac.org/a-teacher-weighs-in-on-no-child-left-behind/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:03:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[NCLB]]></category>
		<category><![CDATA[teacher weighs in]]></category>

		<guid isPermaLink="false">http://atzusac.org/?p=815</guid>
		<description><![CDATA[It&#8217;s August 2, and unlike many of her peers and now longtime friends, fifth grade teacher Emily Stanhope is not spending the last fleeting days of summer buying extra school supplies for students who will be filling the 28 or so seats in her classroom.  It is a room she has taught in for more [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s August 2, and unlike many of her peers and now longtime friends, fifth grade teacher Emily Stanhope is not spending the last fleeting days of summer buying extra school supplies for students who will be filling the 28 or so seats in her classroom.  It is a room she has taught in for more than eight years, but this year, another teacher will take her place, probably a recent graduate with high hopes and a seemingly inexhaustible supply of energy, enthusiasm, and hope.<span id="more-815"></span> Just like Emily herself eight years ago, the replacement probably believes she is entering a noble profession that will enable her to empower the underprivileged and enlighten the ignorant, in an environment that is nurturing and supportive for both students and educators.</p>
<p>But Emily has been there and done that, and after eight years on the front lines battling legislation that does more harm than good not only or students but for all stakeholders in any given community, she now believes the time has come to cede the victory to politicians in Washington, and to the governors of states who have supported this doomed initiative by accepting stimulus funding such as &#8220;race to the top,&#8221; and other monies tied closely to NCLB metrics like AYP (adequate yearly progress.)</p>
<p>That kind of money runs out quickly, and most of the time there is nothing to show for it, no accountability for how it was distributed or spent.  When it is awarded, after strict competition between states that attempt to demonstrate they can tie teacher salaries to performance in order to make No Child Left Behind seem it is working, that money is earmarked and often spent before the checks are even cashed.  The guidelines for spending are narrow, but there is little follow up, and many state boards of education mismanage funds as a matter of course every year, wasting millions in tax payer dollars and not being held accountable. Meanwhile, students continue to fall behind, because they are not being taught, but used as pawns in a high stakes gamble in which nobody wins, least of all, the child.</p>
<p>So, this year the school bell will ring on that first day with one less veteran teacher under the roof of her old school building.  What a shame.</p>
]]></content:encoded>
			<wfw:commentRss>http://atzusac.org/a-teacher-weighs-in-on-no-child-left-behind/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Quantifying No Child Left Behind</title>
		<link>http://atzusac.org/no-child-left-behin/</link>
		<comments>http://atzusac.org/no-child-left-behin/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:00:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[no child left behind]]></category>

		<guid isPermaLink="false">http://atzusac.org/?p=808</guid>
		<description><![CDATA[After almost 90 percent of Baltimore city schools fell short of achieving Adequate Yearly Progress this year under NCLB rules, schools around the nation mirror this same downward slide.  Exponentially more and more schools are failing to make AYP each year since 2001 under a federal program that penalizes schools for not making progress (even [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>After almost 90 percent of Baltimore city schools fell short of achieving Adequate Yearly Progress this year under NCLB rules, schools around the nation mirror this same downward slide.  Exponentially more and more schools are failing to make AYP each year since 2001 under a federal program that penalizes schools for not making progress (even if they are already performing well.)</p>
<p>According to the outrageous mythology that is No Child Left Behind,  100 percent of American students will be proficient in both reading and math by 2014. That gives us two more school years.  But the U.S. Deptartment of Education has predicted that the majority of schools in this country will be considered failures under the law by that time.</p>
</div>
<div id="more">
<p>Olivia Stratworth, a public education administrator who says she has always denounced AYP as a realisitc measure of achievement and progress, said that she anticipates that in the next two years, no schools could be making AYP legitimately, because the goals are  unattainable.  Stratworth added during an interview this spring that she has never fired any principal because his or her school did not make AYP, but that many educators aren&#8217;t buying into the reality that these measures do not amount to anything.</p>
<p>NCLB goals that are unreachable may be behind the standardized test cheating scandals in Atlanta and Chicago, where certain key groups of students identified and grouped according to race, sex, and previous performance deficiencies were unable to achieve results for the schools districts where they attend classes.  In order to pull those districts out of being in trouble with the federal government, teachers and administrators changed standardized test answers on answer sheets before sending them to be scored, and were caught.  If mission impossible only drives professionals to veer from their integrity and ethics, then it only stands to reason that those educators should be dismissed and the goals for proficiency set at more realistic levels.</p>
<p>Meanwhile, some teachers who have not cheated or otherwise falsely inflated the test scores in their classrooms, and who have not &#8220;taught a test&#8221; but a curriculum, are maligned as being ineffective.  Soon, this NCLB legislation will drive off all of the dedicated teachers, leaving everyone behind.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://atzusac.org/no-child-left-behin/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Relax with Incense and Learn Your Finances</title>
		<link>http://atzusac.org/student-financial-literacy/</link>
		<comments>http://atzusac.org/student-financial-literacy/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:28:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[free checking]]></category>
		<category><![CDATA[student banking]]></category>

		<guid isPermaLink="false">http://atzusac.org/?p=802</guid>
		<description><![CDATA[One aspect of education that cannot be overlooked is financial literacy.  Each year, tens of thousands of students in the United States graduate from high school with little, if any, idea of how to balance a check book, use a Visa check card (also known as a debit card) responsibly, or maintain a savings account [...]]]></description>
			<content:encoded><![CDATA[<p>One aspect of education that cannot be overlooked is financial literacy.  Each year, tens of thousands of students in the United States graduate from high school with little, if any, idea of how to balance a check book, use a Visa check card (also known as a debit card) responsibly, or maintain a savings account in case of emergencies.  There are even some high school graduates who do not understand how to properly count back change &#8212; and likewise, to receive the right change when it is being handed to them.  This is a growing epidemic in our country, and one that needs to be addressed if students are ever going to develop the impeccable personal finance skills needed to make it in the 21st Century.</p>
<p>Before we go pointing fingers and trying to determine what went wrong with students like the ones just described, it might be better to take a step back and examine what went <em>right</em> for the smaller percentage of high school graduates that do know how to manage their money.  To be successful with money requires more than simply being a well-rounded individual who practices prudence in all his or her affairs, or who goes for the most natural methods to stay calm and collected, like using herbal incense or taking an exhilarating walk through the city with a beloved pet.  It also takes training.  For many of the most successful college aged money managers, that training began when they were still in Kindergarten.  Perhaps their parents started them off with little incentives to save small amounts of money, or taught them to count money properly, both to and from other people.  Or perhaps the young person was given a savings bond, or had a bank account opened on his or her behalf from the time they were born.  The person who opened the account may have taught that student to pay attention to, and even take over the management of, that account as he or she grew older.  These are all good practices, and they are common things that are discovered to have been done right from an early age in people who have good money sense by the time they begin their post secondary education.  Financial literacy begins at an early age.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://atzusac.org/student-financial-literacy/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>They Can&#8217;t Write</title>
		<link>http://atzusac.org/they-cant-write/</link>
		<comments>http://atzusac.org/they-cant-write/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:28:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://atzusac.org/?p=789</guid>
		<description><![CDATA[There&#8217;s an obvious disconnect between students in the nation&#8217;s public schools and the expectations set out for them once they reach the real world, and it lies somewhere between context-appropriate self expression and projecting a professional image to potential employers.   Many kids these days realize from an early age they will just be passed [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an obvious disconnect between students in the nation&#8217;s public schools and the expectations set out for them once they reach the real world, and it lies somewhere between context-appropriate self expression and projecting a professional image to potential employers.   Many kids these days realize from an early age they will just be passed through their grade levels, whether they have really grasped the basics like reading and writing or not.  This is dismal for the students, the parents, and especially the teachers who have to take up the slack in subsequent years &#8212; but the real victims of this robbery are the employers who have certain minimal expectations of high school and college graduates.  These expectations often go unmet.  The chief reason cited?  They can&#8217;t write.</p>
<p>In a survey, employers frequently mentioned that one important factor in a hiring decision is the applicant&#8217;s ability to clearly and succinctly express him or herself on the job application.</p>
<p>&#8220;Lots of these young people,&#8221; said Tina Mark, &#8220;don&#8217;t realize the difference in formal and informal communications.  I have actually received job applications where it looked like the applicant was having an Instant Message chat, or texting, rather than using complete sentences.  Lots of substitution of numeric symbols for words, emoticons, you name it.  It&#8217;s just abominable.&#8221;</p>
<p>This is a real problem, and it&#8217;s not just employers who are noticing.  Many of today&#8217;s high school graduates cannot even write a check properly.  Some of them don&#8217;t even know what a check is.</p>
<p>&#8220;I use plastic,&#8221; said Jeremy Simmons. &#8220;I haven&#8217;t ever used a check, that I know of.  Maybe once or twice to pay for something when my parents sent payment with me, but I don&#8217;t even have checks of my own.  I didn&#8217;t know there was a certain way you have to fill them out.  I would just write, you know, whatever.  Numbers, I guess.&#8221;</p>
<p>What Mr. Simmons doesn&#8217;t realize, however, is that writing numbers sometimes happens in more than numeric symbol form.  On a check, you have to fill out both numbers and write the number in word form.  I bet Jeremy wouldn&#8217;t have done that.</p>
<p>And take Trinka Lorenson, who, at age 23, still draws kittens all over every official document she signs.</p>
<p>&#8220;I&#8217;ve always done that, since about third grade,&#8221; Trink said.  &#8221;It&#8217;s part of who I am.  I also use pink ink every time.   I&#8217;m not sure I&#8217;d want to work for a corporation that couldn&#8217;t handle a cute pink kitty.&#8221;</p>
<p>&#8216;Nuff Said.</p>
<p>So, maybe it&#8217;s not the music and <a href="http://www.d3q.com">Direct TV</a> our kids are watching, but instead the expectations we set for them in. Think about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://atzusac.org/they-cant-write/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

